AN/ASQ-228 ATFLIR – Targeting Pod Basics
The AN/ASQ-228 ATFLIR is the Hornet’s primary targeting pod in DCS World. It provides infrared and electro-optical imaging, laser designation, laser spot tracking, and precision coordinate generation. Mounted on the left cheek station, the pod is essential for precision-strike missions and is especially useful in night ops, low visibility, and beyond visual range (BVR) targeting.
🔍 What the ATFLIR Can Do
| Capability | Description |
|---|---|
| FLIR + TV Imaging | IR (thermal) and EO (TV) modes |
| Zoom | 2 zoom levels + 3 fields of view (WIDE, MEDIUM, NARROW) |
| Laser Designation | LTD/R for guiding laser-guided munitions |
| Laser Spot Tracking (LST) | Track another unit’s laser spot for buddy lasing |
| Coordinate Generation | For JDAMs and JSOWs |
| Tracking Modes | Area track, point/auto track, INR (Inertial Hold) |
🔭 Zoom Levels and Field of View
ATFLIR has two zoom levels and three fields of view (FOV), but zoom behavior depends on the FOV setting:
| FOV | Description | Zoom Level Support |
|---|---|---|
| WIDE | Broad view, large area scanning | Only Zoom Level 1 |
| MEDIUM | Moderate zoom for ID and tracking | Zoom Levels 1 and 2 |
| NARROW | High magnification, precise tracking | Zoom Levels 1 and 2 |
-
You switch FOV using the RAID/FLIR button.
-
Zoom level is toggled using radar elevation while the FLIR page is SOI.
🖥️ Sensor Imaging Modes
| Mode | Use Case |
|---|---|
| IR (FLIR) | Best for night ops or thermal contrast |
| TV (EO) | Best in daylight or clear weather |
| BH/WH | Toggle black-hot/white-hot in IR mode for contrast preference |
Use the IR/TV OSB to switch modes. IR is the default when the pod powers on.
🎯 Compatible Ordnance
ATFLIR is required or strongly recommended for these weapons:
| Weapon | Type | Notes |
|---|---|---|
| GBU-12/16/10 | Laser-guided bombs | Requires laser designation (LTD/R) |
| AGM-65E | Laser Maverick | Requires buddy or self-lasing |
| AGM-65F | IR Maverick | Use FLIR to identify and lock before handoff |
| AGM-154A/B/C (JSOW) | GPS glide bomb | Use pod to generate precision coordinates |
| JDAM (GBU-38/32/31) | GPS bomb | Same as above — designate or manually enter coordinates |
While JDAMs/JSOWs do not require the pod to guide during flight, the pod is essential for finding, designating, and accurately feeding targets to these weapons.
🎛️ Pod Controls Summary
| Function | How to Use |
|---|---|
| TDC Slew | Move the pod crosshairs |
| TDC Press | Designate, change zoom level |
| SCS Toward FLIR DDI | Give pod TDC priority |
| LTD/R Boxed | Arms the laser designator |
| TRIG Boxed | Enables manual lasing (requires trigger press) |
| LST | Enables search for buddy laser |
| UFC → LSTC / LTD/R Code | Set or change laser codes |
⚠️ Limitations and Tips
-
Laser has effective range of ~8–10 nm but accuracy drops beyond 6 nm.
-
Clouds, dust, smoke, and terrain can block the laser or FLIR image.
-
Maintain good aircraft trim when slewing the pod — sudden rolls or Gs can break lock.
-
Use Area Track for static targets and Auto Track for movers or exact aimpoints.
🧾 Final Notes
The ATFLIR is a vital part of the Hornet’s CAS and strike toolbox. It’s not just for lasing — it’s your long-range eyes, your night vision, and your precision coordinator for standoff weapons like JSOWs and JDAMs. Mastering pod control will drastically improve your lethality and flexibility in multi-role operations.